Port Information
Latitude / Longitude: 30.448875° / 49.076245°
Local Time: [UTC +3.5]
Un/locode: IRBIK
|
BANDAR IMAM KHOMEINI PORT INFORMATION:
BERTHS SPECIFICATION
Jetty No. | Application |
Length Meter |
Draft Meter |
Remark |
1-2 | Steel and Bulk | 165.00 each | 14.00 | |
3 | OIL | 165.00 | 14.00 | Folad private Jetty |
4 | OIL | 175.00 | 13.00 | |
5 | OIL | 175.00 | 13.00 | export General Cargo-Grain |
6 | Steel and Bulk | 182.00 | 13.00 | Aluminum Co. Private Jetty |
7 | General | 182.00 | 0.800 | |
8 | General | 182.00 | 11.00 | |
9 | General | 182.00 | 11.00 | |
10 | General | 182.00 | 11.00 | |
11 | Container | 210.00 | 12.00 | |
12 | Container | 210.00 | 13.00 | |
13 | Container | 210.00 | 13.00 | |
14 | Container | 210.00 | 13.00 | |
15 | General | 210.00 | 13.00 | |
16 | General | 182.50 | 12.00 | |
17 | General | 182.50 | 12.00 | |
18 | General | 182.50 | 13.00 | |
19 | General | 182.50 | 12.50 | |
20 | General | 182.50 | 12.50 | |
21 | BULK and Liquid/tanker | 182.50 | 12.00 | Private Jetty |
22 | Liquid/ Tanker | 182.50 | 12.00 | Private Jetty |
23 | General- Bag cargo | 182.50 | 12.00 | |
24 | General | 182.50 | 12.00 | |
25 |
General/Bulk
|
182.50 | 12.50 | |
26 | BULK and Fertilizer | 182.50 | 12.50 | |
27 | Bulk and General | 182.50 | 12.50 | |
28 | General | 182.50 | 12.50 | |
29 | General/Bulk | 182.50 | 12.00 | |
30 | General/Bulk | 182.50 | 11.00 | FOR EXPORT |
31 | Conveyor Belt | 182.50 | 12.00 | Private Jetty- UREA |
32 | Mineral | 182.50 | 12.50 | FOR EXPORT |
33 | Oil | 182.50 | 12.50 | FOR EXPORT |
34 | Oil | 182.50 | 12.50 | FOR EXPORT |
38 | Oil | 200.00 | 09.00 | FOR EXPORT |
Silo Jetty | Grain | 240.00 | 10.00 | Grain |
Mineral Ore Jetty | Iron Ore | 240.00 | 12.20 | next to Jetty no. 3 |
FoladInds. Jetty | Bulk | 290.00 | 13.50 | Jetty/for Iron Ore |
Strategic port facilities
Type of equipment | Capacity (ton) | Number (unit) |
Liebherr crane | 140 | 8 |
Liebherr crane | 25 | 4 |
Liebherr crane | 100 | 1 |
Liebherr crane | 50 | 1 |
Heavy duty crane | 550 | 1 |
Marine Equipment
Row | Type of vessel | use | Number (technical) | description |
1 | Dredger | Happer Suction | 2 | 300 cubic meters |
2 | Dredger | Hoocked | 3 | 3 sails self-towing |
3 | Pile Driver | Air Hammer | 1 | * |
4 | Tag-Boat | HP , 4400 | 5 | |
5 | Tag-Boat | HP , 2400 | 5 | * |
6 | Tag-Boat | HP , 1200 | 1 | * |
7 | Boat | Pilot | 4 | 2 sails extremist |
8 | Boat | Marine Search and Rescue | 2 | Extremist |
9 | Boat | Marine Ambulance | 1 | * |
10 | Boat | Security Guard | 2 | * |
11 | Boat | Hydrography | 1 | * |
12 | Barge | Dredging Spilt | 3 | 2 sails self-towing |
13 | Barge | Bunker | 2 | * |
14 | Landing Craft | Water Carrier | 1 | * |
15 | Multi – coat | Buoy Ship | 1 | * |
16 | ship | Buoy Ship | 1 | * |
Miscellaneous Equipment
Row | Type of vessel | Capacity (ton) | Number (unit) |
1 | Yard Crane | From 15 to 90 | 48 |
2 | Fork Lift | From 5 to 30 | 115 |
3 | Top Lift | Over 30 | 8 |
4 | Back Breaker | 90 | 2 |
5 | Low bed & Pulling truck | 35 | 154 |
Port Jetties & Equipment Specifications Port Jetties Specifications
Jetty Use | Number | Length (M) | Draught (M) | Annual Capacity (Ton) |
Container | 5 | 1040 | 13 | 700.000 TEU (6.000.000) |
Bulk , bagged , Miscellaneous items | 23 | 3100 | 11-13 | 26 Million |
Constructional Materials | 3 | 548 | 12-13 | 6 Million |
Industrial Powder | 2 | 175 | 13 | 4 Million |
Grain Silo | 1 | 240 | 11 | 1.5 Million |
Oil Products | 4 | 725 | 10-14 | 7 Million |
Edible Oil | 2 | 365 | 12-13 | 3 Million |
Grain Terminal Equipment for Loading & Unloading
Kind of Equipment | Capacity (Ton per Hour) | Number (unit) | Max. Capacity (Ton per Hour) |
Pneumatic Ship Unloader | 250 | 7 | 1750 |
Pneumatic Ship Unloader | 300 | 2 | 600 |
Pneumatic Ship Unloader | 600 | 2 | 1200 |
Chain Ship Unloader | 400 | 2 | 800 |
Bowl Ship Unloader | 600 | 2 | 1200 |
Total | 5550 Tons per Hour |
Container Terminal Equipment for Loading & Unloading
Type of Equipment | Capacity (Ton) | Number (Unit) |
Gantry Crane | 40 | 4 |
Transtainer | 40 | 5 |
Reach Stacker | 45 | 3 |
Gottwald Shore Crain | 100 | 3 |