Port Information Latitude / Longitude: 28.9837° / 50.841415° Local Time: [UTC +3.5] Un/locode: IRBUZ |
BUSHEHR PORT INFORMATION:
NO of Berths | Application | Length(m) | Draft(m) |
1 | Liquid Bulk | 250.00 | 10.00 |
2 | Reefer & Container | 194.00 | 9.50 |
3 | Reefer & Container | 194.00 | 9.50 |
4 | Reefer & general cargo | 174.00 | 8.50 |
5 | Reefer & general cargo | 174.00 | 8.50 |
6 | Reefer & general cargo | 155.00 | 8.50 |
7 | General cargo(Dhow) | 286.00 | 4.00 |
8 | General cargo | 110.00 | 7.00 |
9 | General cargo | 110.00 | 7.00 |
10 | General cargo | 110.00 | 7.00 |
11 | General cargo | 110.00 | 7.00 |
12 | General cargo | 110.00 | 7.00 |
13 | General cargo | 110.00 | 7.00 |
14 | General cargo | 140.00 | 2.00 |
NOTE:
MAXIMUM UNITS UP TO 75 METRIC TONS ARE POSSIBLE TO BE DISCHARGED/LAODED AT THIS PORT.
AVALABLE WITH SHORE CRANES:
– 2X80 MTS LHM
– 1X20’ TELESCOPIC CRANE
– 1X50 TELESCOPIC CRANE
– 2X35 MTS
BUSHEHR DEVELOPMENT PLAN