|
25º 20’ N and 60º 32’ E
BERTHS SEPCIFICATION
Note : The main berths at Chabahar are closed to ocean going vessels during monsoon season in June, July and August . However , barge and lighter age operations are carried out throughout the year. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoRo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multipurpose: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakbulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DryBulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Change: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visa: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Transport: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personell Transport: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floating Crane: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tug: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Boat: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse Storage: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Water: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Treatment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Freight Clearance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Freight Clearance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwater Cleaning: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drydock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dirty Ballast Reception: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunkers: |